News
CHARLOTTE, N.C. — The matches felt a little closer Friday in the Presidents Cup. And then Max Homa made two big putts that gave the U.S. Team the same outcome.
TULSA — Mito Pereira is on the verge of history. So are Matthew Fitzpatrick, Will Zalatoris and Cameron Young. The four golfers, all aged 27 or younger, sit atop the leaderboard after Saturday’s third ...
Through June 161, Scottie Scheffler, 3,726. 2, Rory McIlroy, 2,724. 3, Sepp Straka, 2,479. 4, Justin Thomas, 2,071. 5, Ben Griffin, 2,068. 6, J.J. Spaun, 2,007. 7 ...
Through June 161, Scottie Scheffler, 3,726. 2, Rory McIlroy, 2,724. 3, Sepp Straka, 2,479. 4, Justin Thomas, 2,071. 5, Ben Griffin, 2,068. 6, J.J. Spaun, 2,007. 7 ...
1, Scottie Scheffler, 3,726. 2, Rory McIlroy, 2,724. 3, Sepp Straka, 2,479. 4, Justin Thomas, 2,071. 5, Ben Griffin, 2,068. 6, J.J. Spaun, 2,007. 7, Russell Henley ...
1, Scottie Scheffler, 3,726. 2, Rory McIlroy, 2,724. 3, Sepp Straka, 2,479. 4, Justin Thomas, 2,071. 5, Ben Griffin, 2,068. 6, J.J. Spaun, 2,007. 7, Russell Henley ...
1, Scottie Scheffler, 3,726. 2, Rory McIlroy, 2,724. 3, Sepp Straka, 2,479. 4, Justin Thomas, 2,071. 5, Ben Griffin, 2,068. 6, J.J. Spaun, 2,007. 7, Russell Henley ...
1, Scottie Scheffler, 3,726. 2, Rory McIlroy, 2,724. 3, Sepp Straka, 2,479. 4, Justin Thomas, 2,071. 5, Ben Griffin, 2,068. 6, J.J. Spaun, 2,007. 7, Russell Henley ...
Through June 161, Scottie Scheffler, 3,726. 2, Rory McIlroy, 2,724. 3, Sepp Straka, 2,479. 4, Justin Thomas, 2,071. 5, Ben Griffin, 2,068. 6, J.J. Spaun, 2,007. 7 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results